. Esc Warm Up Cup - Shotgun - Results [ESS] - Results

SG Open

Place # Shooter Category Class Factor Region Total Score Score %
1 208 Tausiewicz, Marcin D Major POL 1,641.4849 100.00
2 62 Theilinger, Martin A Major AUT 1,443.9979 87.97
3 5 Winter, Thomas Senior A Major GER 1,432.8138 87.29
4 184 Nelson, Brian D Major USA 1,406.5808 85.69
5 207 BURY, DAWID A Major POL 1,374.1458 83.71
6 161 Rowsell, Adam A Major GBR 1,294.5639 78.87
7 25 Berov, Oleg A Major BUL 1,264.3811 77.03
8 63 Scherz, Dieter Senior U Major AUT 1,257.9254 76.63
9 174 Nicorici, Eduard B Major GBR 1,227.9047 74.80
10 99 Utto, Anton D Major SVK 1,213.0952 73.90
11 200 Kralj, Borut D Major SLO 1,196.3803 72.88
12 128 Dimitrov, Dimitar S. Senior D Major BUL 1,191.1828 72.57
13 60 Röhrenbacher, Michael A Major AUT 1,161.1341 70.74
14 252 Bársony, Csaba Senior D Major HUN 1,134.3291 69.10
15 35 Gougis, Remi Senior A Major FRA 1,124.1965 68.49
16 16 Coroban, Iurie Senior A Major ROU 1,121.2271 68.31
17 59 Pflügl, Hannes A Major AUT 1,113.8427 67.86
18 182 Moussa, Zak D Major GBR 1,104.5400 67.29
19 186 Ebner, Christoph D Major AUT 1,101.5494 67.11
20 26 Coquelle, Philippe Senior U Major FRA 1,089.9376 66.40
21 172 Mercier, Quentin A Major FRA 1,050.8304 64.02
22 168 Ebner Senior, Christoph Senior A Major AUT 1,046.6477 63.76
23 86 Burrows, Simon Senior D Major GBR 1,039.3827 63.32
24 180 Gaberscik, Andreas D Major AUT 1,013.8737 61.77
25 65 Krychl, Michael U Major AUT 951.0377 57.94
26 43 Praschinger, Edgar S. Senior A Major AUT 946.6602 57.67
27 127 Klima, Jan Senior D Major AUT 945.3991 57.59
28 245 Bodor, József Senior D Major HUN 919.6846 56.03
29 36 Hartmann, Haucke A Major GER 916.8091 55.85
30 181 Grabner, Michael D Major AUT 905.9690 55.19
31 176 Zálejský, Rostislav S. Senior A Major CZE 882.9526 53.79
32 187 Mock, Dieter Senior D Major AUT 865.4979 52.73
33 248 Pipicz, Zsolt Senior D Major HUN 854.1958 52.04
34 234 Nagy, Ádám D Major HUN 818.9410 49.89
35 37 Birner, Peter Senior A Major AUT 818.8929 49.89
36 209 Sötét, Gàbor Senior A Major HUN 738.3707 44.98
37 232 Köteles, László S. Senior D Major HUN 732.7733 44.64
38 66 Veress, Peter G Major AUT 682.0543 41.55
39 38 Dose, Klaus-Peter S. Senior B Major GER 637.3171 38.83
40 231 Csucska, Péter D Major HUN 635.8994 38.74
41 177 Zalejska, Drahomira Lady Senior A Major CZE 537.5465 32.75
42 183 Laundl, Georg D Major AUT 534.6929 32.57
43 229 Csucska, Róbert Junior D Major HUN 473.1065 28.82